HD360º-TP
Topo Glass
Product Details
Product Item: 360 Degree 3D Holographic Display
360 Degree Tabletop Electronic Holographic Display Glass
10.4̈ 15 17 19 inch (available in 4 sides)
Name | View Angles | View Sides | Display Size (Inch) | Showcase Size (mm) |
3D Holographic Display | 360 Degree | 4 | 10.4 15 17 19 (Other size can be customized) | 600mm / 700mm / 800mm / 1000mm / 1100mm / 1200mm / 1500mm /1800mm / 2000mm / 2500mm / 3000mm /3500mm / 4000mm / 5000mm etc. (Other size can be customized) |
270 Degree | 3 | 10.1 10.4 10.8 12.1 12.5 15 17 18.5 21.5 22 26 27 32 40 42 46 47 48 50 55 58 60 65 70 82 84 98 108 (Other size can be customized) | ||
180 Degree | 1 | 10.1 10.4 10.8 12.1 12.5 15 17 18.5 21.5 22 26 27 32 40 42 46 47 48 50 55 58 60 65 70 82 84 98 108 (Other size can be customized) |
The Advantages of Holographic Projection Showcase:
1. Novel Form
Holographic showcase can give us the three-dimensional vivid 3D display effect
2. Three-dimensional sense
As magic 3D stereoscopic display effect, suddenly flickering, unpredictable, gives a visual impact
3. Flexible installation
Installation is not restricted, suitable for a variety of occasions
4. Cost savings
It is conducive to preserving the precious works of art information collection through the holographic technology to reconstruct the three-dimensional image.
5. Safe and Reliable
Cabinet using high-strength tempered glass, all the equipment are placed into the tempered glass to prevent anti-theft violence.
6. Ultra-clear Holographic Floating Image
Graphics, high clear, you can product appearance, structure, function and other aspects of a clear display, so that the audience can be more intuitive, detailed, all-round dynamic understanding of product features and give the audience a novel, mysterious visual impact to stimulate the audience to explore.
7. Work Intensity
Free from time and weather restrictions with 24 hours play.
8. Easily Set "Plug and Play"
Simple operation, convenient and fast, easy to open interface, conversion screen, information query, drag and other control functions.
9. Elegant &Fashion Appearance
The display cabinets gives a tall sense of vision for the beautiful lines of black, silver, gold, white and other colors
Key Specifications:
Product No. | HD360º-TP |
Product Name | 3D Holographic Display-360º |
Style | Hologram Display |
Product Type | 360Degree Holo Showcase |
Optional Degree | 360º |
Display Size | 10.4 15 17 19 inch (available in 4 sides) |
Showcase Size | 600mm / 700mm / 800mm / 1000mm / 1100mm / 1200mm / 1500mm / 1800mm /2000mm / 2500mm / 3000mm / 3500mm / 4000mm / 5000mm etc. |
Case | Sheet metal, Wood (optional) |
Color | Black / Silver / Gold / White etc. |
Pyramid | Tempered Hologram Glass |
Pyramid Shape | Normal or Inverted |
Input Port | Support multi-touch, optical, acoustic, resistors, capacitors and infrared touch screen, with touch screen calibration function; Support infrared remote control input; Support ID Card/swipe credit card reader, keyboard password and other equipment input |
Video Format | Video, RMVB, FLV, MPEG1/2/4, AVI,DIVX,XDIV,WMV9,H.264,vc-1, MOV,MKV, MP4,TS,M2T,VOB,audio,MP3,WNA,WAV,EAAC+, Mp2 dec, Vordis(Ogg),AC3, FLAC(lossless audio),APE(lossless audio), BSAC; Pictures, BMP/PNG/GIF/JPEG(4088*4088) |
Voltage | AC100~240V 50/60 HZ |
Mufti-language | Chinese, English, French, Spanish etc. |
ScrollingSubtitles | Yes |
Time Display | Yes |
WeatherForecast | Yes |
Split Screen Play | Yes |
Timing Switch | Yes |
Network Support | Network / Wifi / 3G |
Specification | CE, RoHS, FCC, ISO9001 |
Packing | Cartons + Pearl Cotton + Wooden Box + Wooden Frame |
Customized | Can be customized according to customer requirements, different sizes, different styles |
Origin | China |
MOQ | 1PC |
Loading Port | Nansha Port / Huangpu Port |
Payments terms
| T/T |
Delivery Time | Within 25 working days |
HS CODE | 8521909090 |
Usage | Museums, Stage Theater, Media Exhibition Organization, KTV, Tourist Attractions, Theme Parks, Bank Counters, New Products Launches, Fashion Conference, All kinds of Display Window, Shopping Malls for Cars, Watches, Jewels Pearls, Clothes etc, Reception Areas for Hotel, Restaurant, Real Estate, Airport, Bus Station, Science and Technology Museum,Planning Hall, Performing Arts Venues, Thematic Education Hall, Children's Paradise and so on |
| No.2 Hongfeng Road, Yunpu Industrial Zone, Nangang, Huangpu District, Guangzhou, Guangdong China |
| +86-182-68250319 |
|