LE-TP
Topo Glass
Product Details
Product Item: Low E Glass Sheets
Tempered Offline Low E Glass for Refrigerator
3.2mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm Low E Glass
Special Features:
*High visible light transmittance, up to 83%, scenery without barrier
*Low infra-red transmittance, great thermal comfort
*Low U-value, saving energy and reducing consumption
Key Specifications:
Product No. | LE-TP |
Product name | Low E Glass |
Thickness | 3.2mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm |
Size | 2140mm x 3300mm etc. |
Customized | Customized |
Structure | Solid |
Technics | Coated Glass |
Coated Type | Online or Offline |
Transparency | Transparent |
Packing | Safety Wooden Packages |
MOQ | 20ft |
Loading Port | Nansha Port / Huangpu Port |
Delivery Time | Within 15 working days |
Usage |
Offline: Freezer, Display Counter, Vacuum Cabinet, Flat Collector Online: Building, Door, Windows |
Glass is an important building material. With the continuous improvement of building decoration requirements, the use of glass in the construction industry is also increasing. However, when people choose the glass doors and windows of buildings today, in addition to considering their aesthetic and appearance characteristics, they pay more attention to issues such as heat control, cooling costs, and comfort and balance of internal sunlight projection. This made the Noble Glass in the Coated Glass family, Low-E Glass, stand out as the focus of attention.
Online and Offline Low E Glass
Online Low E Glass | Offline Low E Glass | |
Production Process | At the end of the forming area of the float production line, Chemical Vapor Deposition (CVD) Deposition of Metal Oxides at High Temperatures | Using vacuum metallurgy sputtering coate metal silver or metal oxide plating on annealed glass on vacuum coating equipment |
Coating Material | SnO2 | Metal Silver or Multilayered Oxide |
Machinability | Simple processing; Can be used monolithically | Synthetic insulating glass More difficult to process, the edge needs to remove the film |
Styles | Monotonous color, single species | Rich colors, many varieties |
Energy Efficiency | 0.15~0.25 | 0.02~0.15 |
Optical properties | Visible light transmittance is about 75% | Visible light transmittance is more than 89%, Hollow Glass is up to 80%; UV transmittance is only 52% (Clear Glass is with 71%) |
Appearance | Foggy, general texture | With glass texture, more beautiful and more grades |
Application trends | Affected by energy-saving trends, market share is decreasing | Widely used with increasing markets, partially replacing the online LOW-E Glass |
| No.2 Hongfeng Road, Yunpu Industrial Zone, Nangang, Huangpu District, Guangzhou, Guangdong China |
| +86-182-68250319 |
|